demo
|
SWAP % |
2 Year | 3 Year | 5 Year | 7 Year | 10 Yr |
| 04/06/15 | 1.06 | 1.31 | 1.69 | 1.94 | 2.14 |
| 01/05/15 | 1.08 | 1.31 | 1.63 | 1.79 | 1.98 |
| 7/4/15 | 0.95 | 1.13 | 1.40 | 1.57 | 1.75 |
| 03/03/15 | 1.10 | 1.35 | 1.68 | 1.87 | 2.05 |
| 9/2/15 | 1.05 | 1.25 | 1.50 | 1.64 | 1.80 |
| 31/12/14 | 0.95 | 1.15 | 1.47 | 1.67 | 1.87 |
| 01/12/14 | 0.95 | 1.16 | 1.49 | 1.73 | 1.99 |
| 13/11/14 | 1.04 | 1.32 | 1.72 | 2.00 | 2.25 |
| 09/10/14 | 1.16 | 1.45 | 1.84 | 2.10 | 2.37 |
| 28/8/14 | 1.25 | 1.55 | 1.94 | 2.19 | 2.43 |
| 24/7/14 | 1.37 | 1.73 | 2.20 | 2.48 | 2.75 |
| 18/06/14 | 1.35 | 1.73 | 2.22 | 2.53 | 2.84 |
| 16/05/14 | 1.11 | 1.48 | 2.01 | 2.35 | 2.69 |
| 14/04/14 | 1.03 | 1.40 | 1.96 | 2.34 | 2.73 |
| Mar 2014 | 1.05 | 1.44 | 2.02 | 2.41 | 2.80 |
| Dec 2013 | 0.85 | 1.19 | 1.88 | 2.37 | 2.84 |
| Sep 2013 | 0.87 | 1.16 | 1.80 | 2.30 | 2.79 |
| Jun 2013 | 0.73 | 0.86 | 1.20 | 1.59 | 2.11 |
| Mar 2013 | 0.60 | 0.61 | 0.91 | 1.29 | 1.82 |
| Dec 2012 | 0.69 | 0.76 | 1.04 | 1.40 | 1.93 |
| Sept 2012 | 0.72 | 0.77 | 1.02 | 1.38 | 1.90 |
| June 2012 | 1.00 | 1.02 | 1.28 | 1.93 | 2.11 |
London Interbank Offered Rates (LIBOR)
|
LIBOR % |
3 Months |
| 04/06/15 | 0.570 |
| 01/05/15 | 0.567 |
| 07/04/15 | 0.570 |
| 03/03/15 | 0.562 |
| 09/02/15 | 0.563 |
| 31/12/14 | 0.562 |
| 01/12/14 | 0.552 |
| 13/11/14 | 0.556 |
| 09/10/14 | 0.560 |
| 28/8/14 | 0.561 |
| 24/7/14 | 0.555 |
| 18/06/14 | 0.549 |
| 16/05/14 | 0.527 |
| 14/04/14 | 0.524 |
| Mar 2014 | 0.522 |
| Dec 2013 | 0.525 |
| Sep 2013 | 0.515 |
| Jun 2013 | 0.505 |
| Mar 2013 | 0.51 |
| Dec 2012 | 0.52 |
|
Sept 2012 |
0.58 |
|
June 2012 |
0.89 |
Bank Base Rate %
|
Base Rate |
% |
|
04/06/15 |
0.50 |
|
01/05/15 |
0.50 |
|
7/4/15 |
0.50 |
|
03/03/15 |
0.50 |
|
09/02/15 |
0.50 |
|
31/12/14 |
0.50 |
|
01/12/14 |
0.50 |
|
13/11/14 |
0.50 |
|
9/10/14 |
0.50 |
|
28/8/14 |
0.50 |
|
24/7/14 |
0.50 |
|
18/06/14 |
0.50 |
|
16/05/14 |
0.50 |
|
14/04/14 |
0.50 |
|
Mar 2014 |
0.50 |
|
Dec 2013 |
0.50 |
|
Sept 2013 |
0.50 |
|
Jun 2013 |
0.50 |
|
Mar 2013 |
0.50 |
|
Dec 2012 |
0.50 |
|
Sept 2012 |
0.50 |
|
June 2012 |
0.50 |
This data was last upated on: — 04/06/15
This data is collated and updated regularly by Linkmaster Finance as a guide only. Clients are advised to carry out their own independent checks on the latest rates.