UK Swap Rates
The UK Swaps Rates information on this page is for guidance purposes only.
SWAP % | 2 Year | 3 Year | 5 Year | 7 Year | 10 Yr |
July 2021 | 0.464 | 0.585 | 0.726 | 0.804 | 0.901 |
Jun 2021 | 0.384 | 0.538 | 0.744 | 0.870 | 0.999 |
May 2021 | 0.327 | 0.486 | 0.754 | 0.946 | 1.144 |
Apr 2021 | 0.290 | 0.431 | 0.677 | 0.849 | 1.026 |
Mar 2021 | 0.264 | 0.405 | 0.641 | 0.808 | .0991 |
Feb 2021 | 0.176 | 0.266 | 0.440 | 0.593 | 0.783 |
Jan 2021 | 0.73 | 0.134 | 0.254 | 0.358 | 0.493 |
Dec 2020 | 0.069 | 0.141 | 0.242 | 0.337 | 0.456 |
Nov 2020 | 0.083 | 0.147 | 0.261 | 0.358 | 0.490 |
Oct 2020 | 0.060 | 0.099 | 0.212 | 0.268 | 0.386 |
Sept 2020 | 0.042 | 0.066 | 0.148 | 0.237 | 0.357 |
Aug 2020 | 0.119 | 0.146 | 0.221 | 0.300 | 0.406 |
July 2020 | 0.097 | 0.106 | 0.150 | 0.205 | 0.287 |
June 2020 | 0.294 | 0.306 | 0.363 | 0.425 | 0.504 |
May 2020 | 0.360 | 0.348 | 0.389 | 0.436 | 0.493 |
Apr 2020 | 0.458 | 0.449 | 0.480 | 0.520 | 0.570 |
Feb 2020 | 0.711 | 0.701 | 0.701 | 0.713 | 0.753 |
Jan 2020 | 0.697 | 0.721 | 0.779 | 0.834 | 0.916 |
Dec 2019 | 0.799 | 0.815 | 0.855 | 0.891 | 0.952 |
July 2019 | 0.664 | 0.624 | 0.596 | 0.640 | .0627 |
Jun 2019 | 0.842 | 0.844 | 0.885 | 0.940 | 1.025 |
May 2019 | 1.048 | 1.114 | 1.210 | 1.279 | 1.368 |
Apr 2019 | 1.025 | 1.090 | 1.195 | 1.271 | 1.365 |
Mar 2019 | 1.083 | 1.155 | 1.259 | 1.332 | 1.422 |
Feb 2019 | 1.095 | 1.147 | 1.234 | 1.304 | 1.396 |
Jan 2019 | 1.142 | 1.203 | 1.288 | 1.356 | 1.445 |
Nov 2018 | 1.197 | 1.306 | 1.456 | 1.556 | 1.668 |
Oct 2018 | 1.206 | 1.342 | 1.531 | 1.639 | 1.750 |
Sep 2018 | 1.081 | 1.176 | 1.319 | 1.418 | 1.528 |
July 2018 | 1.064 | 1.179 | 1.335 | 1.436 | 1.545 |
Jun 2018 | 1.014 | 1.150 | 1.350 | 1.478 | 1.613 |
May 2018 | 1.024 | 1.148 | 1.314 | 1.418 | 1.532 |
Apr 2018 | 1.135 | 1.253 | 1.386 | 1.458 | 1.535 |
Mar 2018 | 1.025 | 1.163 | 1.339 | 1.451 | 1.566 |
Jan 2018 | 0.908 | 1.054 | 1.243 | 1.363 | 1.493 |
Dec 2017 | 0.795 | 0.896 | 1.034 | 1.135 | 1.254 |
Nov 2017 | 0.856 | 0.962 | 1.115 | 1.235 | 1.385 |
Oct 2017 | 0.802 | 0.913 | 1.082 | 1.221 | 1.393 |
June 2017 | 0.548 | 0.611 | 0.750 | 0.898 | 1.094 |
May 2017 | 0.550 | 0.626 | 0.795 | 0.954 | 1.159 |
Apr 2017 | 0.624 | 0.707 | 0.861 | 1.004 | 1.118 |
Mar 2017 | 0.591 | 0.666 | 0.835 | 1.001 | 1.221 |
Feb 2017 | 0.695 | 0.815 | 1.045 | 1,236 | 1.459 |
Jan 2017 | 0.630 | 0.721 | 0.924 | 1.108 | 1.322 |
Dec 2016 | 0.66 | 0.77 | 0.98 | 1.17 | 1.40 |
Nov 2016 | 0.61 | 0.67 | 0.80 | 0.94 | 1.14 |
Oct 2016 | 0.44 | .044 | 0.49 | 0.69 | 0.76 |
Sep 2016 | 0.45 | 0.45 | 0.52 | 0.61 | 0.76 |
July 2016 | 0.48 | 0.49 | 0.55 | 0.64 | 0.80 |
June 2016 | 0.81 | 0.88 | 1.00 | 1.14 | 1.34 |
June 2015 | 1.06 | 1.31 | 1.69 | 1.94 | 2.14 |
Dec 2014 | 0.95 | 1.15 | 1.47 | 1.67 | 1.87 |
June 2014 | 1.35 | 1.73 | 2.22 | 2.53 | 2.84 |
Dec 2013 | 0.85 | 1.19 | 1.88 | 2.37 | 2.84 |
Jun 2013 | 0.73 | 0.86 | 1.20 | 1.59 | 2.11 |
Dec 2012 | 0.69 | 0.76 | 1.04 | 1.40 | 1.93 |
June 2012 | 1.00 | 1.02 | 1.28 | 1.93 | 2.11 |
London Interbank Offered Rates (LIBOR)
July 2021 | 0.077 |
Jun 2021 | 0.080 |
Apr 2021 | 0.084 |
Mar 2021 | 0.078 |
Feb 2021 | 0.056 |
Jan 2021 | 0.029 |
Dec 2020 | 0.037 |
Nov 2020 | 0.051 |
Oct 2020 | 0.045 |
Aug 2020 | 0.073 |
July 2020 | 0.077 |
June 2020 | 0.202 |
May 2020 | 0.359 |
Apr 2020 | 0.665 |
Mar 2020 | 0.505 |
Feb 2020 | 0.748 |
Jan 2020 | 0.752 |
Dec 2019 | 0.783 |
July 2019 | 0.768 |
Jun 2019 | 0.775 |
May 2019 | 0.809 |
Apr 2019 | 0.828 |
Mar 2019 | 0.844 |
Feb 2019 | 0.903 |
Jan 2019 | 0.904 |
Nov 2018 | 0.838 |
Oct 2018 | 0.802 |
Sep 2018 | 0.800 |
July 2018 | 0.719 |
Jun 2018 | 0.627 |
May 2018 | 0.687 |
Apr 2018 | 0.768 |
Mar 2018 | 0.605 |
Jan 2018 | 0.528 |
Nov 2017 | 0.450 |
Oct 2017 | 0.339 |
June 2017 | 0.297 |
May 2017 | 0.354 |
Apr 2017 | 0.337 |
Mar 2017 | 0.352 |
Feb 2017 | 0.355 |
Jan 2017 | 0.370 |
Dec 2016 | 0.384 |
Nov 2016 | 0.406 |
Oct 2016 | 0.382 |
Sep 2016 | 0.384 |
July 2016 | 0.491 |
June 2016 | 0.587 |
June 2015 | 0.570 |
Dec 2014 | 0.562 |
June 2014 | 0.549 |
Dec 2013 | 0.525 |
Jun 2013 | 0.505 |
Dec 2012 | 0.520 |
June 2012 | 0.890 |
Bank Base Rate %
Base Rate | % | |
July 2021 | 0.10 | |
Jun 2021 | 0.10 | |
May 2021 | 0.10 | |
Apr 2021 | 0.10 | |
Mar 2021 | 0.10 | |
Feb 2021 | 0.10 | |
Jan 2021 | 0.10 | |
Dec 2020 | 0.10 | |
Nov 2020 | 0.10 | |
Oct 2020 | 0.10 | |
Sept 2020 | 0.10 | |
Aug 2020 | 0.10 | |
July 2020 | 0.10 | |
June 2020 | 0.10 | |
May 2020 | 0.10 | |
Apr 2020 | 0.10 | |
Mar 2020 | 0.10 | |
Feb 2020 | 0.75 | |
Jan 2020 | 0.75 | |
Dec 2019 | 0.75 | |
July 2019 | 0.75 | |
June 2019 | 0.75 | |
May 2019 | 0.75 | |
Apr 2019 | 0.75 | |
Mar 2019 | 0.75 | |
Feb 2019 | 0.75 | |
Jan 2019 | 0.75 | |
Dec 2018 | 0.75 | |
Nov 2018 | 0.75 | |
Oct 2018 | 0.75 | |
Sep 2018 | 0.75 | |
July 2018 | 0.50 | |
Jun 2018 | 0.50 | |
May 2018 | 0.50 | |
Apr 2018 | 0.50 | |
Mar 2018 | 0.50 | |
Feb 2018 | 0.50 | |
Jan 2018 | 0.50 | |
Dec 2017 | 0.50 | |
Nov 2017 | 0.50 | |
Oct 2017 | 0.25 | |
June 2017 | 0.25 | |
May 2017 | 0.25 | |
Apr 2017 | 0.25 | |
Mar 2017 | 0.25 | |
Feb 2017 | 0.25 | |
Jan 2017 | 0.25 | |
Dec 2016 | 0.25 | |
Nov 2016 | 0.25 | |
Oct 2016 | 0.25 | |
Sep 2016 | 0.25 | |
July 2016 | 0.50 | |
June 2016 | 0.50 | |
June 2015 | 0.50 | |
Dec 2014 | 0.50 | |
June 2014 | 0.50 | |
Dec 2013 | 0.50 | |
Jun 2013 | 0.50 | |
Dec 2012 | 0.50 | |
June 2012 | 0.50 |